Kilwinger, Peter Gijsbert
Birth Name | Kilwinger, Peter Gijsbert |
Gender | male |
Age at Death | 80 years, 9 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 February 1809 | Woudrichem, Altena, Noord-Brabant, Netherlands | 1a | |
|
||||
Baptism | 26 February 1809 | Woudrichem, Altena, Noord-Brabant, Netherlands | 1b | |
|
||||
Death | 24 November 1889 | Deurne, Deurne, Noord-Brabant, Netherlands | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kilwinger, Joannes | 4 May 1767 | 24 October 1813 | |
Mother | Alplas, Jannigje | 30 January 1774 | 3 January 1825 | |
Kilwinger, Peter Gijsbert | 4 February 1809 | 24 November 1889 |
Family Map
Family MapPedigree
-
Kilwinger, Joannes
-
Alplas, Jannigje
- Kilwinger, Peter Gijsbert
-
Alplas, Jannigje
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 26 February 1809
- Page: 18081120-18100204
-
- Date: 26 February 1809
- Page: 18081120-18100204
-
-
Deurne en Liessel: Deurne en Liessel BS Overlijden (Civ. Rec. Death)
-
- Date: 25 November 1889
- Page: Akte 1889-119
-