Baks, [Living]
Birth Name | Baks, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Baks, Dirk | 7 April 1881 | 9 February 1955 | |
Mother | Kentie, Jenneke | 3 September 1884 | 29 August 1964 | |
Brother | Baks, Alexander | 5 August 1905 | before 2005 | |
Brother | Baks, Bastiaan Jan | 10 August 1907 | before 2007 | |
Brother | Baks, Frans | 4 January 1909 | before 2009 | |
Brother | Baks, Eliza | 28 September 1910 | before 2010 | |
Brother | Baks, Arie | 29 December 1913 | 14 January 1957 | |
Sister | Baks, Antje | 20 December 1915 | 6 October 2010 | |
Sister | Baks, Adriana | 17 February 1918 | before 2018 | |
Brother | Baks, Willem Johannes Albertus | 11 February 1920 | before 2020 | |
Sister | Baks, [Living] | |||
Baks, [Living] |