Baks, Maarten
Birth Name | Baks, Maarten |
Also Known As | Bakx, Maarten |
Gender | male |
Age at Death | less than about 100 years |
Families
Family of Baks, Maarten and Pippeling, Teuntje |
|||||||||||||||||
Married | Wife | Pippeling, Teuntje ( * about 1780 + before 1880 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Baks, Hendrika | 25 December 1805 | 4 January 1897 |
Baks, Robbert | 12 October 1807 | 22 April 1893 |
Baks, Maaike | 12 October 1807 | before 1907 |
Baks, Jan | 28 January 1810 | 18 February 1815 |
Family Map
Family MapPedigree
-
- Baks, Maarten