Kars, Elizabeth
Birth Name | Kars, Elizabeth |
Gender | female |
Age at Death | less than 99 years, 10 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 5 February 1809 | Woudrichem, Altena, Noord-Brabant, Netherlands | 1a | |
|
||||
Baptism | 12 February 1809 | Woudrichem, Altena, Noord-Brabant, Netherlands | 1b | |
|
||||
Death | before 1909 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kars, Pieter | about 1779 | before 1879 | |
Mother | Vink, Willemke | about 1784 | before 1884 | |
Kars, Elizabeth | 5 February 1809 | before 1909 |
Family Map
Family MapPedigree
-
Kars, Pieter
-
Vink, Willemke
- Kars, Elizabeth
-
Vink, Willemke
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 12 February 1809
- Page: 18081120-18100204
-
- Date: 12 February 1809
- Page: 18081120-18100204
-