van Dam
Birth Name | van Dam |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 September 1916 | Rotterdam, Rotterdam, Zuid-Holland, Netherlands | ||
|
||||
Death | 24 September 1916 | Rotterdam, Rotterdam, Zuid-Holland, Netherlands | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | van Dam, Willem | 10 April 1881 | 8 August 1921 | |
Mother | Kentie, Sijgje | 13 February 1880 | 13 December 1947 | |
Sister | van Dam, Pieternella | 30 July 1907 | before 2007 | |
Brother | van Dam, Cornelis | 28 February 1910 | 28 August 1931 | |
Sister | van Dam, Catharina | 22 December 1912 | before 2012 | |
van Dam | 24 September 1916 | 24 September 1916 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 25 September 1916
- Page: Akte 1916-4495
-