Graal, [Living]
Birth Name | Graal, [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Graal, Gerardus Bernardus | 10 August 1907 | 25 November 1966 | |
Mother | Kentie, Pieternella | 13 August 1909 | 26 July 1997 | |
Brother | Graal, [Living] | |||
Graal, [Living] | ||||
Sister | Graal, [Living] | |||
Brother | Graal, [Living] |
Families
Family of Graal, [Living] and Post, [Living] |
||||||||||||||
Married | Wife | Post, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Graal, [Living] | ||
Graal, [Living] | ||
Graal, [Living] |