The Kentie and the Rugenbrink family

  • Home
  • Introduction
  • Individuals
  • Surnames
  • Families
  • Events
  • Places
  • Sources
  • Media
  • Thumbnails
  • Contact
  • Statistics
  • Previous
  • Next

This page contains an index of all the media objects in the database, sorted by their title. Clicking on the title will take you to that media object’s page. If you see media size dimensions above an image, click on the image to see the full sized version.

  Name Date Mime Type
1 ’s Gravenmoer BS Geboorte 1848 23-26 image/jpeg
2 ’s Gravenmoer BS Huwelijk 1840 2b-3a image/jpeg
3 ’s Gravenmoer BS Huwelijk 1840 3b-4a image/jpeg
4 ’s Gravenmoer BS Huwelijk 1875 5 image/jpeg
5 ’s Gravenmoer BS Overlijden 1812 2 & BS Huwelijk 1812 3 & BS Geboorte 1812 1 image/jpeg
6 ’s Gravenmoer BS Overlijden 1846 19-22 image/jpeg
7 ’s Gravenmoer BS Overlijden 1879 13-16 image/jpeg
8 ’s Grevelduin-Capelle NDG Trouwboek 17751229-17760503 image/jpeg
9 ’s Heeraartsberg en Bergambacht BS Geboorte 1830 49-52 image/jpeg
10 ’s Heeraartsberg en Bergambacht BS Geboorte 1832 45-48 image/jpeg
11 ’s Heeraartsberg en Bergambacht BS Geboorte 1834 61-64 image/jpeg
12 ’s Heeraartsberg en Bergambacht BS Geboorte 1836 13-16 image/jpeg
13 ’s Heeraartsberg en Bergambacht BS Geboorte 1838 5-8 image/jpeg
14 ’s Heeraartsberg en Bergambacht BS Geboorte 1842 53-56 image/jpeg
15 ’s Heeraartsberg en Bergambacht BS Geboorte 1852 41-44 image/jpeg
16 ’s Heeraartsberg en Bergambacht BS Geboorte 1854 29-32 image/jpeg
17 ’s Heeraartsberg en Bergambacht BS Geboorte 1856 33-36 image/jpeg
18 ’s Heeraartsberg en Bergambacht BS Geboorte 1857 85-88 image/jpeg
19 ’s Heeraartsberg en Bergambacht BS Huwelijk 1829 14b-15a image/jpeg
20 ’s Heeraartsberg en Bergambacht BS Huwelijk 1829 15b-17a image/jpeg
21 ’s Heeraartsberg en Bergambacht BS Huwelijk 1836 10b-12a image/jpeg
22 ’s Heeraartsberg en Bergambacht BS Huwelijk 1851 7-8 image/jpeg
23 ’s Heeraartsberg en Bergambacht BS Overlijden 1833 5-8 image/jpeg
24 ’s Heeraartsberg en Bergambacht BS Overlijden 1836 5-8 image/jpeg
25 ’s Heeraartsberg en Bergambacht BS Overlijden 1836 9-12 image/jpeg
26 ’s Heeraartsberg en Bergambacht BS Overlijden 1839 41-44 image/jpeg
27 ’s Heeraartsberg en Bergambacht BS Overlijden 1847 25-28 image/jpeg
28 ’s Heeraartsberg en Bergambacht BS Overlijden 1849 37-40 image/jpeg
29 ’s Heeraartsberg en Bergambacht BS Overlijden 1852 41-44 image/jpeg
30 ’s Heeraartsberg en Bergambacht BS Overlijden 1855 29-32 image/jpeg
31 ’s Heeraartsberg en Bergambacht BS Overlijden 1856 37-40 image/jpeg
32 's-Gravenhage BS Geboorte 1829 795-800 image/jpeg
33 's-Gravenhage BS Geboorte 1842 328-333 image/jpeg
34 's-Gravenhage BS Geboorte 1887 2145-2150 image/jpeg
35 's-Gravenhage BS Geboorte 1889 1433-1435 image/jpeg
36 's-Gravenhage BS Geboorte 1890 1623-1628 image/jpeg
37 's-Gravenhage BS Geboorte 1900 5734-5739 image/jpeg
38 's-Gravenhage BS Geboorte 1902 1732-1737 image/jpeg
39 's-Gravenhage BS Geboorte 1903 6110-6115 image/jpeg
40 's-Gravenhage BS Geboorte 1905 4112-4114 image/jpeg
41 's-Gravenhage BS Geboorte 1906 6058-6063 image/jpeg
42 's-Gravenhage BS Geboorte 1907 3492 image/jpeg
43 's-Gravenhage BS Geboorte 1907-4506 image/jpeg
44 's-Gravenhage BS Geboorte 1909 46 image/jpeg
45 's-Gravenhage BS Geboorte 1910 5389 image/jpeg
46 's-Gravenhage BS Geboorte 1911 2377 image/jpeg
47 's-Gravenhage BS Geboorte 1912 5402 image/jpeg
48 's-Gravenhage BS Geboorte 1912 95 image/jpeg
49 's-Gravenhage BS Geboorte 1914 1324 image/jpeg
50 's-Gravenhage BS Geboorte 1914 2 image/jpeg
51 's-Gravenhage BS Huwelijk 1820 70 image/jpeg
52 's-Gravenhage BS Huwelijk 1826 334-335 image/jpeg
53 's-Gravenhage BS Huwelijk 1885 214-215 image/jpeg
54 's-Gravenhage BS Huwelijk 1901 1579-1580 image/jpeg
55 's-Gravenhage BS Huwelijk 1903 304-305 image/jpeg
56 's-Gravenhage BS Huwelijk 1903 31-32 image/jpeg
57 's-Gravenhage BS Huwelijk 1910 1482-1483 image/jpeg
58 's-Gravenhage BS Huwelijk 1911 227-228 image/jpeg
59 's-Gravenhage BS Huwelijk 1911 911-912 image/jpeg
60 's-Gravenhage BS Huwelijk 1913 748-749 image/jpeg
61 's-Gravenhage BS Huwelijk 1918 1226-1227 image/jpeg
62 's-Gravenhage BS Huwelijk 1918 26-26 image/jpeg
63 's-Gravenhage BS Huwelijk 1922 1798-1799 image/jpeg
64 's-Gravenhage BS Huwelijk 1926 1178-1179 image/jpeg
65 's-Gravenhage BS Huwelijk 1930 472 image/jpeg
66 's-Gravenhage BS Huwelijk 1930 912 image/jpeg
67 's-Gravenhage BS Huwelijk 1931 1788-1789 image/jpeg
68 's-Gravenhage BS Huwelijk 1931 286-287 image/jpeg
69 's-Gravenhage BS Huwelijk 1934 1410 image/jpeg
70 's-Gravenhage BS Huwelijk 1934 225 image/jpeg
71 's-Gravenhage BS Huwelijk 1934 377 image/jpeg
72 's-Gravenhage BS Huwelijk 1937 79 image/jpeg
73 's-Gravenhage BS Huwelijk 1937 891 image/jpeg
74 's-Gravenhage BS Huwelijk 1938 133 image/jpeg
75 's-Gravenhage BS Huwelijk 1939 1786 image/jpeg
76 's-Gravenhage BS Huwelijk 1939 202 image/jpeg
77 's-Gravenhage BS Huwelijk 1939 879 image/jpeg
78 's-Gravenhage BS Overlijden 1830 1243-1248 image/jpeg
79 's-Gravenhage BS Overlijden 1875 472-477 image/jpeg
80 's-Gravenhage BS Overlijden 1879 2584-2589 image/jpeg
81 's-Gravenhage BS Overlijden 1897 843-847 image/jpeg
82 's-Gravenhage BS Overlijden 1905 76-81 image/jpeg
83 's-Gravenhage BS Overlijden 1909 1474-1479 image/jpeg
84 's-Gravenhage BS Overlijden 1909 1636-1641 image/jpeg
85 's-Gravenhage BS Overlijden 1918 4734-4739 image/jpeg
86 's-Gravenhage BS Overlijden 1924 3388-3393 image/jpeg
87 's-Gravenhage BS Overlijden 1924 694-699 image/jpeg
88 's-Gravenhage BS Overlijden 1925 1756-1761 image/jpeg
89 's-Gravenhage BS Overlijden 1936 1193-1195 image/jpeg
90 's-Gravenhage BS Overlijden 1939 1657-1662 image/jpeg
91 's-Gravenhage BS Overlijden 1939 1718-1723 image/jpeg
92 's-Gravenhage BS Overlijden 1941 974-979 image/jpeg
93 's-Gravenhage BS Overlijden 1943 991-996 image/jpeg
94 's-Gravenhage BS Overlijden 1944 A1114-A1119 image/jpeg
95 's-Gravenhage BS Overlijden 1946 A370-A375 image/jpeg
96 's-Gravenhage BS Overlijden 1947 b1252-B1257 image/jpeg
97 's-Gravenhage BS Overlijden 1947 B1528-B1533 image/jpeg
98 's-Gravenhage BS Overlijden 1948 255b-257a image/jpeg
99 's-Gravenhage BS Overlijden 1949 A2631-A2636 image/jpeg
100 's-Gravenhage BS Overlijden 1951 B2029-B2032 image/jpeg
101 's-Gravenhage BS Overlijden 1951 B442-B445 image/jpeg
102 's-Gravenhage BS Overlijden 1952 B936-B939 image/jpeg
103 's-Gravenhage BS Overlijden 1953 B2074-B2077 image/jpeg
104 's-Gravenhage BS Overlijden 1955 A2212-A2213 image/jpeg
105 's-Gravenhage BS Overlijden 1955 A2322-A2323 image/jpeg
106 's-Gravenhage BS Overlijden 1955 B334-B335 image/jpeg
107 's-Gravenhage BS Overlijden 1957-A182 image/jpeg
108 's-Gravenhage BS Overlijden 1959 B2149 image/jpeg
109 's-Gravenhage BS Overlijden 1964 A1799 image/jpeg
110 's-Gravenhage BS Overlijden 1966 A469-A470 image/jpeg
111 's-Gravenhage BS Overlijden 1967 B1767-B1768 image/jpeg
112 's-Gravenhage BS Overlijden 1970 A568-A571 image/jpeg
113 's-Gravenhage BS Overlijden 1970 B1550-B1553 image/jpeg
114 's-Gravenhage BS Overlijden 1970 L587-L590 image/jpeg
115 's-Hertogenbosch BS Geboorte 1884 829-832 image/jpeg
116 's-Hertogenbosch BS Geboorte 1892 445-448 image/jpeg
117 's-Hertogenbosch BS Geboorte 1902 1151-1154 image/jpeg
118 's-Hertogenbosch BS Geboorte 1919 636-641 image/jpeg
119 's-Hertogenbosch BS Huwelijk 1906 113-114 image/jpeg
120 's-Hertogenbosch BS Huwelijk 1923 200-201 image/jpeg
121 's-Hertogenbosch BS Huwelijk 1923 280-281 image/jpeg
122 's-Hertogenbosch BS Huwelijk 1923 47-48 image/jpeg
123 's-Hertogenbosch BS Huwelijk 1924 105-106 image/jpeg
124 's-Hertogenbosch BS Huwelijk 1927 57-58 image/jpeg
125 's-Hertogenbosch BS Huwelijk 1948 558-559 image/jpeg
126 's-Hertogenbosch BS Overlijden 1911 497-504 image/jpeg
127 's-Hertogenbosch BS Overlijden 1916 113-120 image/jpeg
128 's-Hertogenbosch BS Overlijden 1925 25-32 image/jpeg
129 's-Hertogenbosch BS Overlijden 1925 561-568 image/jpeg
130 's-Hertogenbosch BS Overlijden 1931 457-464 image/jpeg
131 's-Hertogenbosch BS Overlijden 1932 177-184 image/jpeg
132 's-Hertogenbosch BS Overlijden 1938 249-256 image/jpeg
133 's-Hertogenbosch BS Overlijden 1939 169-176 image/jpeg
134 's-Hertogenbosch BS Overlijden 1940 512-519 image/jpeg
135 's-Hertogenbosch BS Overlijden 1941 193-200 image/jpeg
136 's-Hertogenbosch BS Overlijden 1945 646-653 image/jpeg
137 's-Hertogenbosch BS Overlijden 1945 662-669 image/jpeg
138 's-Hertogenbosch BS Overlijden 1948 281-288 image/jpeg
139 's-Hertogenbosch BS Overlijden 1948 616-623 image/jpeg
140 's-Hertogenbosch BS Overlijden 1949 249-256 image/jpeg
141 's-Hertogenbosch BS Overlijden 1954 127 image/jpeg
142 's-Hertogenbosch BS Overlijden 1958 124 image/jpeg
143 's-Hertogenbosch BS Overlijden 1965 209 image/jpeg
144 's-Hertogenbosch BS Overlijden 1967 272 image/jpeg
145 's-Hertogenbosch BS Overlijden 1968 123 image/jpeg
146 's-Hertogenbosch BS Overlijden 1969 874 image/jpeg
147 's-Hertogenbosch BS Overlijden 1973 951-954 image/jpeg
148 Aalten BS Geboorte 1896 191-194 image/jpeg
149 Aalten BS Geboorte 1898 79-82 image/jpeg
150 Aalten BS Geboorte 1900 135-138 image/jpeg
151 Aalten BS Geboorte 1903 181-182 image/jpeg
152 Aalten BS Geboorte 1907 121-122 image/jpeg
153 Aalten BS Geboorte 1908 133-134 image/jpeg
154 Aalten BS Geboorte 1909 109-110 image/jpeg
155 Aalten BS Geboorte 1912 103-104 image/jpeg
156 Aalten BS Huwelijk 1896 15 image/jpeg
157 Aalten BS Huwelijk 1921 50 image/jpeg
158 Aalten BS Huwelijk 1925 76a image/jpeg
159 Aalten BS Huwelijk 1925 76b image/jpeg
160 Aalten BS Huwelijk 1936 72a image/jpeg
161 Aalten BS Huwelijk 1936 72b image/jpeg
162 Aalten BS Huwelijk 1942 5a image/jpeg
163 Aalten BS Huwelijk 1942 5b image/jpeg
164 Aalten BS Overlijden 1898 75-78 image/jpeg
165 Aalten BS Overlijden 1908 79-82 image/jpeg
166 Aalten BS Overlijden 1910 95-98 image/jpeg
167 Aalten BS Overlijden 1943 71-72 image/jpeg
168 Aalten BS Overlijden 1950 85-86 image/jpeg
169 Aalten BS Overlijden 1960 1-2 image/jpeg
170 Aarlanderveen BS Geboorte 1814 18141212-18141227 image/jpeg
171 Aarlanderveen BS Overlijden 1816 69-72 image/jpeg
172 Aarlanderveen BS Overlijden 1857 61-64 image/jpeg
173 Alblasserdam BS Geboorte 1842 62-65 image/jpeg
174 Alblasserdam BS Geboorte 1944 54-57 image/jpeg
175 Alblasserdam BS Overlijden 1845 38-41 image/jpeg
176 Alkmaar BS Overlijden 1957 321-322 image/jpeg
177 Alkmaar BS Overlijden 1959 395-396 image/jpeg
178 Almkerk BS Huwelijk 1879 14 image/jpeg
179 Almkerk BS Huwelijk 1934 14b-15a image/jpeg
180 Almkerk BS Huwelijk 1934 15b-16a image/jpeg
181 Almkerk BS Overlijden 1898 45-48 image/jpeg
182 Almkerk BS Overlijden 1905 17-20 image/jpeg
183 Almkerk BS Overlijden 1965 13-16 image/jpeg
184 Almkerk en Uitwijk BS Geboorte 1858 47-50 image/jpeg
185 Almkerk en Uitwijk BS Huwelijk 1862 13b-14a image/jpeg
186 Almkerk en Uitwijk BS Huwelijk 1862 14b-15a image/jpeg
187 Almkerk NDG Doopboek 18090820-18100114 image/jpeg
188 Ambt Almelo BS Geboorte 1852 109-112 image/jpeg
189 Ambt Doetinchem BS Geboorte 1830 35-38 image/jpeg
190 Ambt Doetinchem BS Geboorte 1834 7-10 image/jpeg
191 Ambt Doetinchem BS Geboorte 1876 51-54 image/jpeg
192 Ambt Doetinchem BS Geboorte 1880 95-98 image/jpeg
193 Ambt Doetinchem BS Geboorte 1883 81-84 image/jpeg
194 Ambt Doetinchem BS Geboorte 1886 67-70 image/jpeg
195 Ambt Doetinchem BS Geboorte 1889 47-50 image/jpeg
196 Ambt Doetinchem BS Geboorte 1891 103-106 image/jpeg
197 Ambt Doetinchem BS Geboorte 1893 123-126 image/jpeg
198 Ambt Doetinchem BS Geboorte 1894 39-42 image/jpeg
199 Ambt Doetinchem BS Geboorte 1895 127-130 image/jpeg
200 Ambt Doetinchem BS Geboorte 1896 131-134 image/jpeg
201 Ambt Doetinchem BS Geboorte 1899 3-6 image/jpeg
202 Ambt Doetinchem BS Geboorte 1901 99-102 image/jpeg
203 Ambt Doetinchem BS Geboorte 1904 69-70 image/jpeg
204 Ambt Doetinchem BS Huwelijk 1819 13b-15a image/jpeg
205 Ambt Doetinchem BS Huwelijk 1819 7b-9a image/jpeg
206 Ambt Doetinchem BS Huwelijk 1819 9b-10a image/jpeg
207 Ambt Doetinchem BS Huwelijk 1884 24b-25a image/jpeg
208 Ambt Doetinchem BS Huwelijk 1884 25b-26a image/jpeg
209 Ambt Doetinchem BS Huwelijk 1888 21b-22a image/jpeg
210 Ambt Doetinchem BS Huwelijk 1888 22b-23a image/jpeg
211 Ambt Doetinchem BS Huwelijk 1898 33b-34a image/jpeg
212 Ambt Doetinchem BS Huwelijk 1898 34b-35a image/jpeg
213 Ambt Doetinchem BS Huwelijk 1901 30b-31a image/jpeg
214 Ambt Doetinchem BS Huwelijk 1901 31b-32a image/jpeg
215 Ambt Doetinchem BS Huwelijk 1903 43b-44a image/jpeg
216 Ambt Doetinchem BS Huwelijk 1903 44b-45a image/jpeg
217 Ambt Doetinchem BS Huwelijk 1916 23-24 image/jpeg
218 Ambt Doetinchem BS Overlijden 1822 1-2 image/jpeg
219 Ambt Doetinchem BS Overlijden 1822 27-30 image/jpeg
220 Ambt Doetinchem BS Overlijden 1843 35-38 image/jpeg
221 Ambt Doetinchem BS Overlijden 1889 51-54 image/jpeg
222 Ambt Doetinchem BS Overlijden 1890 23-26 image/jpeg
223 Ambt Doetinchem BS Overlijden 1895 3-6 image/jpeg
224 Ambt Doetinchem BS Overlijden 1897 91-94 image/jpeg
225 Ambt Doetinchem BS Overlijden 1903 47-50 image/jpeg
226 Ambt Doetinchem BS Overlijden 1904 55-58 image/jpeg
227 Ameide BS Geboorte 1834 34-37 image/jpeg
228 Ameide BS Geboorte 1863 30-33 image/jpeg
229 Ameide BS Geboorte 1865 18-21 image/jpeg
230 Ameide BS Geboorte 1867 30-33 image/jpeg
231 Ameide BS Geboorte 1868 50-51 image/jpeg
232 Ameide BS Geboorte 1869 34-37 image/jpeg
233 Ameide BS Geboorte 1869 42-45 image/jpeg
234 Ameide BS Geboorte 1871 26-29 image/jpeg
235 Ameide BS Geboorte 1872 14-17 image/jpeg
236 Ameide BS Geboorte 1873 19-22 image/jpeg
237 Ameide BS Geboorte 1873 3-6 image/jpeg
238 Ameide BS Geboorte 1873 42-45 image/jpeg
239 Ameide BS Geboorte 1875 38-41 image/jpeg
240 Ameide BS Geboorte 1875 6-9 image/jpeg
241 Ameide BS Geboorte 1876 26-29 image/jpeg
242 Ameide BS Geboorte 1876 30-33 image/jpeg
243 Ameide BS Geboorte 1877 50-53 image/jpeg
244 Ameide BS Geboorte 1877 54-57 image/jpeg
245 Ameide BS Geboorte 1878 54-57 image/jpeg
246 Ameide BS Geboorte 1879 22-25 image/jpeg
247 Ameide BS Geboorte 1880 22-25 image/jpeg
248 Ameide BS Geboorte 1880 46-49 image/jpeg
249 Ameide BS Geboorte 1882 14-17 image/jpeg
250 Ameide BS Geboorte 1882 6-9 image/jpeg
251 Ameide BS Geboorte 1883 12-13 image/jpeg
252 Ameide BS Geboorte 1884 32-33 image/jpeg
253 Ameide BS Geboorte 1886 20-21 image/jpeg
254 Ameide BS Geboorte 1886 40-41 image/jpeg
255 Ameide BS Geboorte 1887 48-49 image/jpeg
256 Ameide BS Geboorte 1888 14-15 image/jpeg
257 Ameide BS Geboorte 1889 6-7 image/jpeg
258 Ameide BS Geboorte 1890 18-19 image/jpeg
259 Ameide BS Geboorte 1890 32-33 image/jpeg
260 Ameide BS Geboorte 1891 48-49 image/jpeg
261 Ameide BS Geboorte 1893 42-43 image/jpeg
262 Ameide BS Geboorte 1899 26-29 image/jpeg
263 Ameide BS Geboorte 1899 50 image/jpeg
264 Ameide BS Geboorte 1902 22-25 image/jpeg
265 Ameide BS Geboorte 1904 30-31 image/jpeg
266 Ameide BS Geboorte 1906 54-55 image/jpeg
267 Ameide BS Geboorte 1908 38-39 image/jpeg
268 Ameide BS Huwelijk 1862 6b-7a image/jpeg
269 Ameide BS Huwelijk 1862 7b-8a image/jpeg
270 Ameide BS Huwelijk 1867 2b-3a image/jpeg
271 Ameide BS Huwelijk 1867 3b-4a image/jpeg
272 Ameide BS Huwelijk 1868 5b-6a image/jpeg
273 Ameide BS Huwelijk 1868 6b-7a image/jpeg
274 Ameide BS Huwelijk 1870 5b-6a image/jpeg
275 Ameide BS Huwelijk 1870 6b-7a image/jpeg
276 Ameide BS Huwelijk 1889 1a image/jpeg
277 Ameide BS Huwelijk 1889 1b image/jpeg
278 Ameide BS Huwelijk 1899 8b-9a image/jpeg
279 Ameide BS Huwelijk 1899 9b image/jpeg
280 Ameide BS Huwelijk 1901 13b-14a image/jpeg
281 Ameide BS Huwelijk 1901 14b-15a image/jpeg
282 Ameide BS Huwelijk 1901 15b image/jpeg
283 Ameide BS Huwelijk 1901 2b-3a image/jpeg
284 Ameide BS Huwelijk 1901 3b-4a image/jpeg
285 Ameide BS Huwelijk 1909 8b-9a image/jpeg
286 Ameide BS Huwelijk 1909 9b-10a image/jpeg
287 Ameide BS Huwelijk 1912 1a image/jpeg
288 Ameide BS Huwelijk 1912 1b-2a image/jpeg
289 Ameide BS Huwelijk 1913 12b-13a image/jpeg
290 Ameide BS Huwelijk 1913 13b-14a image/jpeg
291 Ameide BS Huwelijk 1915 2b-3a image/jpeg
292 Ameide BS Huwelijk 1915 3b-4a image/jpeg
293 Ameide BS Overlijden 1857 11-14 image/jpeg
294 Ameide BS Overlijden 1870 26-29 image/jpeg
295 Ameide BS Overlijden 1877 10-13 image/jpeg
296 Ameide BS Overlijden 1881 18-21 image/jpeg
297 Ameide BS Overlijden 1882 10-13 image/jpeg
298 Ameide BS Overlijden 1886 30-31 image/jpeg
299 Ameide BS Overlijden 1888 10-11 image/jpeg
300 Ameide BS Overlijden 1889 18-19 image/jpeg
301 Ameide BS Overlijden 1890 18-19 image/jpeg
302 Ameide BS Overlijden 1891 32-33 image/jpeg
303 Ameide BS Overlijden 1893 44-45 image/jpeg
304 Ameide BS Overlijden 1897 26-29 image/jpeg
305 Ameide BS Overlijden 1898 14-17 image/jpeg
306 Ameide BS Overlijden 1902 10-13 image/jpeg
307 Ameide BS Overlijden 1905 22-25 image/jpeg
308 Ameide BS Overlijden 1908 30-34 image/jpeg
309 Ameide BS Overlijden 1909 18-21 image/jpeg
310 Ameide BS Overlijden 1912 2-5 image/jpeg
311 Ameide BS Overlijden 1918 14-17 image/jpeg
312 Ameide BS Overlijden 1920 6-9 image/jpeg
313 Ameide BS Overlijden 1923 6-7 image/jpeg
314 Ameide BS Overlijden 1924 18-21 image/jpeg
315 Ameide BS Overlijden 1930 1-4 image/jpeg
316 Ameide BS Overlijden 1946 3-4 image/jpeg
317 Ameide BS Overlijden 1948 3-4 image/jpeg
318 Amerongen BS Geboorte 1845 60-62 image/jpeg
319 Amerongen BS Geboorte 1854 32-35 image/jpeg
320 Amerongen BS Huwelijk 1874 22 image/jpeg
321 Amersfoort BS Overlijden 1949 558-560 image/jpeg
322 Ammerstol BS Geboorte 1862 17-20 image/jpeg
323 Ammerstol BS Geboorte 1864 33-36 image/jpeg
324 Ammerstol BS Geboorte 1866 29-32 image/jpeg
325 Ammerstol BS Geboorte 1867 25-28 image/jpeg
326 Ammerstol BS Geboorte 1868 13-16 image/jpeg
327 Ammerstol BS Geboorte 1870 13-16 image/jpeg
328 Ammerstol BS Geboorte 1872 1-4 image/jpeg
329 Ammerstol BS Geboorte 1873 29-32 image/jpeg
330 Ammerstol BS Geboorte 1876 5-8 image/jpeg
331 Ammerstol BS Geboorte 1879 13-16 image/jpeg
332 Ammerstol BS Geboorte 1891 21-22 image/jpeg
333 Ammerstol BS Geboorte 1892 19-20 image/jpeg
334 Ammerstol BS Geboorte 1895 9-12 image/jpeg
335 Ammerstol BS Geboorte 1896 5-8 image/jpeg
336 Ammerstol BS Geboorte 1897 37-40 image/jpeg
337 Ammerstol BS Huwelijk 1861 7-8 image/jpeg
338 Ammerstol BS Huwelijk 1888 3 image/jpeg
339 Ammerstol BS Huwelijk 1896 1-2 image/jpeg
340 Ammerstol BS Huwelijk 1897 5-6 image/jpeg
341 Ammerstol BS Huwelijk 1898 5-6 image/jpeg
342 Ammerstol BS Huwelijk 1926 7 image/jpeg
343 Ammerstol BS Overlijden 1891 21-22 image/jpeg
344 Ammerstol BS Overlijden 1896 17-20 image/jpeg
345 Ammerstol BS Overlijden 1897 25-28 image/jpeg
346 Ammerstol BS Overlijden 1913 5-8 image/jpeg
347 Ammerstol BS Overlijden 1917 1-4 image/jpeg
348 Ammerzoden BS Geboorte 1877 9-12 image/jpeg
349 Ammerzoden BS Huwelijk 1877 11 image/jpeg
350 Amsterdam BS Geboorte 1900 9176-9186 even image/jpeg
351 Amsterdam BS Huwelijk 1814 140 image/jpeg
352 Amsterdam BS Huwelijk 1816 boek 1 pag 85 image/jpeg
353 Amsterdam BS Huwelijk 1819 boek 3 pag 162 image/jpeg
354 Amsterdam BS Huwelijk 1886 2184 image/jpeg
355 Amsterdam BS Huwelijk 1896 153 image/jpeg
356 Amsterdam BS Huwelijk 1912 213 image/jpeg
357 Amsterdam BS Huwelijk 1912-550 image/jpeg
358 Amsterdam BS Huwelijk 1915 340 image/jpeg
359 Amsterdam BS Huwelijk 1922 967 image/jpeg
360 Amsterdam BS Huwelijk 1923 286 image/jpeg
361 Amsterdam BS Huwelijk 1923 399 image/jpeg
362 Amsterdam BS Huwelijk 1924 692 image/jpeg
363 Amsterdam BS Huwelijk 1925 187 image/jpeg
364 Amsterdam BS Huwelijk 1926 764 image/jpeg
365 Amsterdam BS Huwelijk 1927 198 image/jpeg
366 Amsterdam BS Huwelijk 1928 130 image/jpeg
367 Amsterdam BS Huwelijk 1929 383 image/jpeg
368 Amsterdam BS Huwelijk 1931 245 image/jpeg
369 Amsterdam BS Huwelijk 1931 376 image/jpeg
370 Amsterdam BS Huwelijk 1931 512 image/jpeg
371 Amsterdam BS Huwelijk 19381212 7-8 image/jpeg
372 Amsterdam BS Huwelijk 19390525 7-8 image/jpeg
373 Amsterdam BS Huwelijk 19391102 132-133 image/jpeg
374 Amsterdam BS Huwelijk 19401008 5-6 image/jpeg
375 Amsterdam BS Scheiding 1928 572-573 image/jpeg
376 Amsterdam Oosterkerk Doopboek 17881130-17890111 image/jpeg
377 Amsterdam Oosterkerk Doopboek 17920722-17921026 image/jpeg
378 Amsterdam Oosterkerk Doopboek 17950920-17951117 image/jpeg
379 Amsterdam Oosterkerk Doopboek 18000105-18000309 image/jpeg
380 Amsterdam Pensioenkaarten, Konijnenberg, 1885-10-11 image/jpeg
381 Andel BS Geboorte 1827 19-22 image/jpeg
382 Andel BS Geboorte 1861 7-10 image/jpeg
383 Andel BS Geboorte 1866 7-10 image/jpeg
384 Andel BS Geboorte 1891 15-18 image/jpeg
385 Andel BS Geboorte 1892 31-34 image/jpeg
386 Andel BS Geboorte 1893 26-29 image/jpeg
387 Andel BS Geboorte 1894 3-6 image/jpeg
388 Andel BS Geboorte 1895 19-22 image/jpeg
389 Andel BS Geboorte 1897 3-6 image/jpeg
390 Andel BS Geboorte 1900 17-20 image/jpeg
391 Andel BS Geboorte 1901 33-36 image/jpeg
392 Andel BS Huwelijk 1829 4b-5a image/jpeg
393 Andel BS Huwelijk 1829 5b-6a image/jpeg
394 Andel BS Huwelijk 1923 2b-3a image/jpeg
395 Andel BS Huwelijk 1923 3b-4a image/jpeg
396 Andel BS Overlijden 1891 23-26 image/jpeg
397 Andel BS Overlijden 1894 11-14 image/jpeg
398 Andel BS Overlijden 1895 19-22 image/jpeg
399 Andel BS Overlijden 1895 23-26 image/jpeg
400 Andel BS Overlijden 1923 5-8 image/jpeg
401 Andel BS Overlijden 1929 1-4 image/jpeg
402 Andel BS Overlijden 1939 1-4 image/jpeg
403 Andijk BS Overlijden 1905 22-23 image/jpeg
404 Angerlo BS Huwelijk 1918 2b-3a image/jpeg
405 Angerlo BS Huwelijk 1918 3b-4a image/jpeg
406 Angerlo BS Huwelijk 1922 1a image/jpeg
407 Angerlo BS Huwelijk 1922 1b-2a image/jpeg
408 Angerlo BS Huwelijk 1925 3a image/jpeg
409 Angerlo BS Huwelijk 1925 3b image/jpeg
410 Angerlo BS Huwelijk 1926 13a image/jpeg
411 Angerlo BS Huwelijk 1926 13b image/jpeg
412 Angerlo BS Huwelijk 1928 5a image/jpeg
413 Angerlo BS Huwelijk 1928 5b image/jpeg
414 Angerlo BS Huwelijk 1930 9a image/jpeg
415 Angerlo BS Huwelijk 1930 9b image/jpeg
416 Angerlo BS Huwelijk 1932 1a image/jpeg
417 Angerlo BS Huwelijk 1932 1b image/jpeg
418 Angerlo BS Overlijden 1815 10-15 image/jpeg
419 Angerlo BS Overlijden 1820 11-14 image/jpeg
420 Angerlo BS Overlijden 1931 7-8 image/jpeg
421 Angerlo BS Overlijden 1935 25-28 image/jpeg
422 Angerlo BS Overlijden 1965 13-14 image/jpeg
423 Antwerpen BS Huwelijk 1879 1299-1302 image/jpeg
424 Apeldoorn BS Geboorte 1836 274-276 image/jpeg
425 Apeldoorn BS Geboorte 1861 27-29 image/jpeg
426 Apeldoorn BS Geboorte 1887 306-309 image/jpeg
427 Apeldoorn BS Geboorte 1898 366-369 image/jpeg
