Goddenius, Jannetje
| Birth Name | Goddenius, Jannetje |
| Gender | female |
| Age at Death | less than about 100 years |
Families
Gezin van Kentje, Sander en Goddenius, Jannetje |
||||||||||||||||||||
| Married | Husband | Kentje, Sander ( * 1727-06-24 + before 1830 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kenti, Trijntje | before 1850 | |
| Kenti, Sander | before 1850 | |
| Kentie, Anna | before 1854 | |
| Kenti, Marijtje | before 1857 | |
| Kenti, Jannetje | before 1870 |
Family Map
Pedigree
-
- Goddenius, Jannetje
Source References
-
Leiden: Leiden NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1750-02-20
- Page: 17500218-17500220
-