Goddenius, Jannetje
| Birth Name | Goddenius, Jannetje |
| Gender | female |
| Age at Death | less than about 100 years |
Families
Family of Kentje, Sander and Goddenius, Jannetje |
||||||||||||||||||||
| Married | Husband | Kentje, Sander ( * June 24, 1727 + before 1830 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kenti, Trijntje | before 1850 | |
| Kenti, Sander | before 1850 | |
| Kentie, Anna | before 1854 | |
| Kenti, Marijtje | before 1857 | |
| Kenti, Jannetje | before 1870 |
Family Map
Pedigree
-
- Goddenius, Jannetje
Source References
-
Leiden: Leiden NDG Trouwboek (Church Rec. Marriage)
-
- Date: February 20, 1750
- Page: 17500218-17500220
-