Haverkamp, Hendrika
| Birth Name | Haverkamp, Hendrika |
| Gender | female |
| Age at Death | 59 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789-02-19 | Ruurlo, Gemeente Berkelland, Gelderland, Netherlands | ||
|
|
||||
| Christening | 1789-02-22 | Ruurlo, Gemeente Berkelland, Gelderland, Netherlands | ||
|
|
||||
| Death | 1848-02-23 | Ruurlo, Gemeente Berkelland, Gelderland, Netherlands | 1a | |
|
|
||||
Families
Gezin van Dijkman, Aalbert en Haverkamp, Hendrika |
|||||||||||||||
| Married | Husband | Dijkman, Aalbert ( * 1789-09-06 + 1867-03-29 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dijkman, Garritjen | 1816-01-24 | 1888-01-12 |
| Dijkman, Jan | 1819-09-26 | 1868-02-28 |
Family Map
Pedigree
-
- Haverkamp, Hendrika
Source References
-
Ruurlo: Ruurlo BS Overlijden (Civ. Rec. Death)
-
- Date: 1848-02-24
- Page: Akte 1848-24
-
-
Ruurlo: Ruurlo BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1815-04-20
- Page: Akte 1815-6
-