Janssen, Fransiscus Hendricus Johannes Antonius
| Birth Name | Janssen, Fransiscus Hendricus Johannes Antonius |
| Gender | male |
| Age at Death | 72 years, 10 months, 21 days |
Families
Gezin van Janssen, Fransiscus Hendricus Johannes Antonius en Kentie, Adriana Bernarda |
|||||||||||||||
| Married | Wife | Kentie, Adriana Bernarda ( * 1918-04-22 + 2009-03-10 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Janssen, [Levend] | ||
| Janssen, [Levend] | ||
| Janssen, Johannes | 1951-04-12 | 2013-09-12 |
Family Map
Pedigree
-
- Janssen, Fransiscus Hendricus Johannes Antonius