Hanegraaf, Adriana Johanna Woutersdr.
| Birth Name | Hanegraaf, Adriana Johanna Woutersdr. |
| Also Known As | Hanegraaf, Adriana |
| Also Known As | Hanegraeff, Adriana Johanna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1699-02-25 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | before 1795 | |||
|
|
||||
Families
Gezin van Havelaar, Pieter Anthoniszn. en Hanegraaf, Adriana Johanna Woutersdr. |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Havelaar, Pieter Anthoniszn. ( * 1690-11-12 + 1755-02-16 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Havelaar, Adriana | 1763-09-15 | |
| Havelaar, Antonie | about 1771 | |
| Havelaar, Margrieta | before 1723-02-01 | |
| Havelaar, Cornelia | before 1815 | |
| Havelaar, Grietje | before 1820 | |
| Havelaar, Margrieta | before 1825 | |
| Havelaar, Jannigje | before 1835 | |
| Havelaar, Cornelis | before 1840 | |
| Havelaar, Wouter | before 1845 |
Family Map
Pedigree
-
- Hanegraaf, Adriana Johanna Woutersdr.