Pippeling, Teuntje
| Birth Name | Pippeling, Teuntje |
| Gender | female |
| Age at Death | less than about 100 years |
Families
Gezin van Baks, Maarten en Pippeling, Teuntje |
|||||||||||||||||
| Married | Husband | Baks, Maarten ( * about 1775 + before 1875 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baks, Hendrika | 1805-12-25 | 1897-01-04 |
| Baks, Robbert | 1807-10-12 | 1893-04-22 |
| Baks, Maaike | 1807-10-12 | before 1907 |
| Baks, Jan | 1810-01-28 | 1815-02-18 |
Family Map
Pedigree
-
- Pippeling, Teuntje