Scheffer, Gradus
| Birth Name | Scheffer, Gradus | 
| Gender | male | 
| Age at Death | 60 years, 10 months, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | August 10, 1807 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|  | ||||
| Baptism | August 16, 1807 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | ||
|  | ||||
| Death | June 21, 1868 | Bekveld, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|  | ||||
Families
| Family of Scheffer, Gradus and Bartels, Berendina Catharina | |||||||||||||||
| Married | Wife | Bartels, Berendina Catharina ( * January 13, 1813 + November 8, 1856 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Scheffer, Bernard | December 13, 1842 | October 7, 1911 | 
Family Map
Pedigree
- 
						- Scheffer, Gradus
 
Source References
- 
						
						Zelhem: Zelhem BS Overlijden (Civ. Rec. Death)
						
						- 
								- Date: June 22, 1868
- Page: Akte 1868-39
 
 
- 
								
- 
						
						Steenderen: Steenderen BS Huwelijk (Civ. Rec. Marriage)
						
						- 
								- Date: January 29, 1838
- Page: Akte 1838-2
 
 
-