Kentie, William
| Birth Name | Kentie, William |
| Gender | male |
| Age at Death | less than about 100 years |
Families
Gezin van Kentie, William en More, Beatrix |
|||||||||||||||||
| Married | Wife | More, Beatrix ( * about 1661 + before 1761 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, John | 1686-08-29 | before 1786 |
| Kentie, Jane | 1688-05-20 | before 1788 |
| Kentie, William | 1690-08-03 | before 1790 |
| Kentie, Agnes | 1693-03-26 | before 1793 |
Family Map
Pedigree
-
- Kentie, William