van Ommen, [Living]
| Birth Name | van Ommen, [Living] |
| Gender | female |
Families
Family of Rugenbrink, Henri and van Ommen, [Living] |
||||||||||||||
| Married | Husband | Rugenbrink, Henri ( * February 13, 1922 + June 21, 1987 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugenbrink, [Living] | ||
| Rugenbrink, [Living] | ||
| Rugenbrink, Dina Wilhelmina | November 15, 1946 | February 16, 2010 |
Family Map
Pedigree
-
- van Ommen, [Living]