Ross, Catharine
| Birth Name | Ross, Catharine |
| Also Known As | Ross, Kathrine |
| Also Known As | Ross, Catherine |
| Gender | female |
| Age at Death | less than about 100 years |
Families
Gezin van Kentie, James en Ross, Catharine |
|||||||||||||||||
| Married | Husband | Kentie, James ( * 1768-07-24 + before 1868 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kenty, John | 1793-01-10 | before 1893 |
| Kenty, Alexander | 1795-08-15 | before 1895 |
| Kenty, Peter | 1797-10-15 | before 1897 |
| Kenty, Helen | 1799-11-30 | before 1899 |
Family Map
Pedigree
-
- Ross, Catharine