Klop
This page contains an index of all the individuals in the database with the surname of Klop. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death | Partner |
|---|---|---|---|
| Klop, Antonette Christina | March 19, 1921 | before 2021 | |
| Klop, Cornelis | July 21, 1817 | December 24, 1874 | Verdoorn, Alida Adriana |
| Klop, Cornelis Hendrikus | July 4, 1958 | December 31, 1994 | Kentie, [Living] |
| Klop, Cornelis Hermanus | November 25, 1867 | August 11, 1938 | Heijmans, Neeltje |
| Klop, Gerrit | September 23, 1922 | March 13, 2003 | Kentie, Antje Antonia |
| Klop, Leendert | about 1890 | before 1990 | Both, Antje |
| Klop, Meggelina | May 29, 1902 | May 25, 1969 | Vriens, Willem Cornelis |
| Klop, Metje | November 10, 1855 | March 19, 1923 | Kentie, Johannes |
| Klop, Nicolaas Leendert | June 29, 1956 | February 15, 1989 | |
| Klop, Philip | June 24, 1890 | December 2, 1923 | Vriens, Johanna Helena |
| Klop, Thijs | about 1785 | before 1885 | Swets, Elizabeth |
| Klop, Willem | July 13, 1813 | March 19, 1859 | Ermstrang, Huibertje |
| Klop, [Living] | |||
| Klop, [Living] | Kentie, Gerda Maria | ||
| Klop, [Living] | de Man, [Living] | ||
| Klop, [Living] | |||
| Klop, [Living] |