Schut
This page contains an index of all the individuals in the database with the surname of Schut. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Schut | 1903-02-13 | 1903-02-13 |
| Schut | 1918-04-07 | 1918-04-07 |
| Schut | 1919-05-08 | 1919-05-08 |
| Schut | 1933-04-10 | 1933-04-10 |
| Schut, Albert Willem | 1871-02-10 | 1946-03-05 |
| Schut, Albert Willem | 1911-08-11 | before 2011 |
| Schut, Efrat Gerhard | 1830-10-19 | 1896-06-30 |
| Schut, Everdina | 1852-02-02 | 1943-12-20 |
| Schut, Everdina Gerharda | 1906-07-27 | before 2006 |
| Schut, Evert Gerhard | 1908-01-13 | before 2008 |
| Schut, Garritjen Geertruida | 1905-03-10 | before 2005 |
| Schut, Geesken | 1904-01-17 | before 2004 |
| Schut, Hendrik | 1912-10-29 | before 2012 |
| Schut, Hendrika Johanna | 1908-01-13 | 1908-12-08 |
| Schut, Jan Willem | 1857-05-18 | 1921-01-13 |
| Schut, Johannes Albertus | 1921-04-29 | 1944-11-25 |
| Schut, Reintje | 1897-09-17 | before 1997 |
| Schut, Willemina Christina | 1914-10-20 | before 2014 |
| Schut, [Levend] |