Gezin van Woerts, Garrit en Reugebrink, Janna
Families
| Married | Husband | Woerts, Garrit ( * 1791-05-25 + 1845-04-06 ) | ||||||||||||||||||||||||
| Married | Wife | Reugebrink, Janna ( * 1786-11-12 + 1828-06-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woerts, Alberdiena | 1816-09-26 | 1887-09-29 |
| Woerts, Teune | 1818-08-03 | 1836-07-29 |
| Woerts, Garrit Jan | 1820-02-21 | 1820-05-25 |
| Woerts, Garrit Jan | 1821-05-01 | 1822-04-03 |
| Woerts, Garritjen | 1823-05-01 | 1854-06-14 |
| Woerts, Hendrik Jan | 1825-01-08 | 1826-11-20 |
| Woerts, Hendrika | 1827-04-20 | 1828-05-02 |
Family Map
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1815-04-29
- Page: Akte 1815-2
-