Woerts, Garrit
| Birth Name | Woerts, Garrit |
| Also Known As | Woerts, Gerrit |
| Gender | male |
| Age at Death | 53 years, 10 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-05-25 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Christening | 1791-05-29 | Hengelo, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1845-04-06 | Noordink, Gemeente Bronckhorst, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woerts, Garrit | 1753-12-27 | 1825-05-08 | |
| Mother | Lijftogt, Alberdina | 1752-10-08 | 1815-05-21 | |
| Woerts, Garrit | 1791-05-25 | 1845-04-06 |
Families
Gezin van Woerts, Garrit en Reugebrink, Janna |
||||||||||||||||||||||||||
| Married | Wife | Reugebrink, Janna ( * 1786-11-12 + 1828-06-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woerts, Alberdiena | 1816-09-26 | 1887-09-29 |
| Woerts, Teune | 1818-08-03 | 1836-07-29 |
| Woerts, Garrit Jan | 1820-02-21 | 1820-05-25 |
| Woerts, Garrit Jan | 1821-05-01 | 1822-04-03 |
| Woerts, Garritjen | 1823-05-01 | 1854-06-14 |
| Woerts, Hendrik Jan | 1825-01-08 | 1826-11-20 |
| Woerts, Hendrika | 1827-04-20 | 1828-05-02 |
Family Map
Pedigree
Ancestors
Source References
-
Hengelo (Gelderland): Hengelo (Gelderland) NDG Doopboek (Church Rec. Baptism)
-
- Date: 1791-05-29
- Page: 17910325-17910529
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Overlijden (Civ. Rec. Death)
-
- Date: 1845-04-07
- Page: Akte 1845-22
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1815-04-29
- Page: Akte 1815-2
-