van der Klooster, Marina Willemina
| Birth Name | van der Klooster, Marina Willemina |
| Gender | female |
| Age at Death | 85 years, 5 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1865-05-06 | Dordrecht, Gemeente Dordrecht, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1950-10-23 | Vlissingen, Gemeente Vlissingen, Zeeland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van der Klooster, Markus | 1833-02-22 | 1909-02-07 | |
| Mother | Leune, Jannetje | 1836-06-30 | 1916-10-17 | |
| van der Klooster, Marina Willemina | 1865-05-06 | 1950-10-23 |
Families
Gezin van de Joode, Dirk Johannes en van der Klooster, Marina Willemina |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | de Joode, Dirk Johannes ( * 1859-08-18 + 1921-03-18 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Joode, Cornelis Frederikus | 1887-05-09 | 1970-05-22 |
| de Joode, Jannetje | 1888-10-08 | 1947-05-06 |
| de Joode, Aartje | 1890-04-28 | 1948-05-13 |
| de Joode, Dirk Johannes Markus | 1892-05-10 | before 1992 |
| de Joode, Marina Willemina | 1894-03-30 | 1894-04-15 |
| de Joode, Marcus | 1895-01-17 | 1895-01-22 |
| de Joode | 1895-09-27 | 1895-09-27 |
| de Joode, Tannetje | 1896-08-21 | before 1996 |
| de Joode | 1898-08-24 | 1898-08-24 |
| de Joode, Marina Adriana | 1899-07-10 | before 1999 |
| de Joode, Maria Jacoba | 1901-08-30 | before 2001 |
| de Joode, Markus Marinus Matthijs | 1905-07-25 | 1986-12-28 |
| de Joode, Helena Angèle | 1907-08-03 | before 2008 |
Family Map
Pedigree
-
van der Klooster, Markus
-
Leune, Jannetje
- van der Klooster, Marina Willemina
-
Leune, Jannetje
Ancestors
Source References
-
Steenbergen: Steenbergen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1887-01-12
- Page: Akte 1887-5
-