Jansen, Berend
| Birth Name | Jansen, Berend |
| Gender | male |
| Age at Death | 79 years, 2 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1846-09-18 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1925-12-14 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jansen, Albertus | 1801-03-30 | 1862-03-05 | |
| Mother | Tuenter, Hendrika | 1805-02-06 | 1874-02-10 | |
| Jansen, Berend | 1846-09-18 | 1925-12-14 |
Families
Gezin van Jansen, Berend en Reugebrink, Aleida Hendrika |
||||||||||||||||||||||||||
| Married | Wife | Reugebrink, Aleida Hendrika ( * 1852-05-13 + 1892-06-17 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jansen, Hendrika | 1875-09-06 | before 1975 |
| Jansen, Margrietha | 1877-10-13 | 1884-03-10 |
| Jansen, Aaltje | 1879-01-24 | 1920-09-14 |
| Jansen, Heintje | 1881-09-12 | before 1981 |
| Jansen, Berendina Aleida | 1883-10-26 | 1884-07-13 |
| Jansen, Albert | 1885-06-19 | 1952-04-10 |
| Jansen, Berend | 1888-01-08 | 1888-09-29 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1846-09-19
- Page: Akte 1846-117
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: 1925-12-16
- Page: Akte 1925-84
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1874-11-28
- Page: Akte 1874-41
-