van Vliet, Hendrik
| Birth Name | van Vliet, Hendrik |
| Gender | male |
| Age at Death | less than 99 years, 6 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-06-02 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | before 2022 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Vliet, Jan | 1888-06-18 | 1946-06-12 | |
| Mother | de Man, Merrigje | 1889-09-16 | before 1989 | |
| van Vliet, Hendrik | 1922-06-02 | before 2022 |
Families
Gezin van van Vliet, Hendrik en Kentie, Geertruida Magdalena |
|||||||||||||||||
| Married | Wife | Kentie, Geertruida Magdalena ( * 1921-06-25 + 1992-01-18 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Vliet, [Levend] | ||
| van Vliet, [Levend] | ||
| van Vliet, [Levend] | ||
| van Vliet, [Levend] |