Parie, Joannes
| Birth Name | Parie, Joannes |
| Gender | male |
| Age at Death | less than 99 years, 10 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 2, 1810 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Baptism | February 4, 1810 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1b | |
|
|
||||
| Death | before 1910 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parie, Govert | about 1780 | before 1880 | |
| Mother | Roubos, Flora | about 1785 | before 1885 | |
| Parie, Joannes | February 2, 1810 | before 1910 |
Family Map
Pedigree
-
Parie, Govert
-
Roubos, Flora
- Parie, Joannes
-
Roubos, Flora
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: February 4, 1810
- Page: 18081120-18100204
-
- Date: February 4, 1810
- Page: 18081120-18100204
-