Kou, Casper Johannes Jacobus
| Birth Name | Kou, Casper Johannes Jacobus |
| Also Known As | Kouw, Casper Johannes Jacobus |
| Gender | male |
| Age at Death | 88 years, 9 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-03-21 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1917-12-31 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kou, Huibertus Casper Johannes | 1794-02-18 | 1828-11-01 | |
| Mother | Nederlof, Johanna Jacoba | 1792-03-29 | 1875-03-10 | |
| Kou, Casper Johannes Jacobus | 1829-03-21 | 1917-12-31 |
Families
Gezin van Kou, Casper Johannes Jacobus en van Deventer, Maria Willemina |
|||||||||||||||||||||||||||||||||||
| Married | Wife | van Deventer, Maria Willemina ( * 1827-05-22 + 1894-01-10 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kouw, Johannes Jacobus Hubertus | 1857-06-07 | 1937-12-14 |
| Kouw, Anna Maria | 1859-04-06 | 1860-08-02 |
| Kouw, Leendert Jacobus | 1861-05-29 | 1935-10-30 |
| Kouw, Anna Maria | 1863-02-09 | 1929-10-13 |
| Kouw, Jan | 1865-07-12 | 1866-04-24 |
| Kouw, Ida Alena | 1867-09-06 | before 1967 |
| Kouw, Marinus | 1869-11-25 | 1870-10-09 |
| Kouw, Martina Jacoba | 1871-07-17 | 1872-01-11 |
| Kouw, Pieternella | 1873-03-16 | 1873-05-07 |
| Kouw, Marinus | 1876-02-23 | before 1976 |
Family Map
Pedigree
Ancestors
Source References
-
Gorinchem: Gorinchem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1829-03-23
- Page: Akte 1829-65
-
-
Gorinchem: Gorinchem BS Overlijden (Civ. Rec. Death)
-
- Date: 1918-01-02
- Page: Akte 1918-1
-
-
Gorinchem: Gorinchem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1856-05-22
- Page: Akte 1856-29
-