Romijn, Frederika Anna Margaretha
| Birth Name | Romijn, Frederika Anna Margaretha |
| Gender | female |
| Age at Death | 62 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-05-30 | Gendt, Gemeente Lingewaard, Gelderland, Netherlands | ||
|
|
||||
| Death | 1924-12-31 | Valburg, Gemeente Overbetuwe, Gelderland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Romijn, Derk | 1801-04-20 | 1863-04-29 | |
| Mother | Stapel, Maria | 1816-05-16 | 1875-11-13 | |
| Sister | Romijn, Hermina | 1839-07-19 | 1891-03-26 | |
| Sister | Romijn, Theodora Frederica | 1840-10-25 | 1926-09-10 | |
| Sister | Romijn, Hendrica | 1842-03-21 | before 1942 | |
| Sister | Romijn, Johanna Cornelia | 1844-05-17 | 1895-02-12 | |
| Sister | Romijn, Johanna | 1845-08-17 | 1922-02-03 | |
| Sister | Romijn, Aleida | 1851-02-06 | 1925-10-24 | |
| Sister | Romijn, Engelberta | 1856-10-28 | 1920-03-26 | |
| Romijn, Frederika Anna Margaretha | 1862-05-30 | 1924-12-31 |
Family Map
Pedigree
-
Romijn, Derk
-
Stapel, Maria
- Romijn, Hermina
- Romijn, Theodora Frederica
- Romijn, Hendrica
- Romijn, Johanna Cornelia
- Romijn, Johanna
- Romijn, Aleida
- Romijn, Engelberta
- Romijn, Frederika Anna Margaretha
-
Stapel, Maria