de Kriek, Floris
| Birth Name | de Kriek, Floris |
| Gender | male |
| Age at Death | 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808-10-04 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1808-10-10 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1b | |
|
|
||||
| Burial | 1811-10-26 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Kriek, Floris | about 1778 | before 1878 | |
| Mother | van Scharse, Trijntje | about 1783 | before 1883 | |
| de Kriek, Floris | 1808-10-04 | 1808-10-10 |
Family Map
Pedigree
-
de Kriek, Floris
-
van Scharse, Trijntje
- de Kriek, Floris
-
van Scharse, Trijntje
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Doopboek (Church Rec. Baptism)
-
- Date: 1808-10-10
- Page: 18080117-18081113
-
- Date: 1808-10-10
- Page: 18080117-18081113
-