Duiser, Willemke
| Birth Name | Duiser, Willemke |
| Gender | female |
| Age at Death | 88 years, 5 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-07-25 | Sleeuwijk, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1979-01-10 | |||
|
|
||||
| Burial | after 1979-01-10 | Rolde, Gemeente Aa en Hunze, Drenthe, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Duiser, Cornelis | 1864-12-06 | 1955-11-06 | |
| Mother | Verhagen, Anna Francijna | 1865-08-21 | 1940-01-27 | |
| Duiser, Willemke | 1890-07-25 | 1979-01-10 |
Families
Gezin van Smits, Jan en Duiser, Willemke |
|||||||||||||||||||||||
| Married | Husband | Smits, Jan ( * 1887-09-09 + 1969-09-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smits, Willemina Petronella | 1909-11-16 | before 2009 |
| Smits, Cornelis Antonie | 1911-03-31 | 1913-09-17 |
| Smits, Peter | 1912-07-03 | before 2012 |
| Smits, Jan | 1913-06-19 | before 2013 |
| Smits, Cornelis Antonie | 1914-12-09 | 2005-09-21 |
| Smits, Willem | 1916-08-27 | before 2016 |
Family Map
Pedigree
Ancestors
Source References
-
De Werken en Sleeuwijk: De Werken en Sleeuwijk BS Geboorte (Civ. Rec. Birth)
-
- Date: 1890-07-26
- Page: Akte 1890-56
-
-
De Werken en Sleeuwijk: De Werken en Sleeuwijk BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1908-11-14
- Page: Akte 1908-15
-