Leusveld, Janna
| Birth Name | Leusveld, Janna |
| Gender | female |
| Age at Death | less than 99 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-12-19 | Bathmen, Gemeente Deventer, Overijssel, Netherlands | ||
|
|
||||
| Death | before 2014 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leusveld, Gerrit Hendrik | 1876-08-28 | 1939-04-12 | |
| Mother | Klein Tiessink, Jaantje | 1879-11-01 | 1951-01-15 | |
| Leusveld, Janna | 1914-12-19 | before 2014 |
Families
Gezin van Onstenk, Gerrit Jan en Leusveld, Janna |
|||||||||||||||||
| Married | Husband | Onstenk, Gerrit Jan ( * 1910-06-28 + before 2010 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Onstenk, [Levend] | ||
| Onstenk, [Levend] | ||
| Onstenk, [Levend] | ||
| Onstenk, [Levend] |
Family Map
Pedigree
Ancestors
Source References
-
Gorssel: Gorssel BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1932-03-19
- Page: Akte 1932-13
-