Kappetijn, Alida
| Birth Name | Kappetijn, Alida |
| Gender | female |
| Age at Death | 82 years, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-01-12 | Bergambacht, Gemeente Krimpenerwaard, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1909-01-29 | Bergambacht, Gemeente Krimpenerwaard, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kappetijn, Aart | about 1800 | before 1900 | |
| Mother | Brouwer, Aaltje | about 1805 | before 1905 | |
| Kappetijn, Alida | 1827-01-12 | 1909-01-29 |
Families
Gezin van Kenti, Willem en Kappetijn, Alida |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Kenti, Willem ( * 1800-03-01 + 1878-10-20 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Elizabeth | 1852-08-14 | 1852-11-08 |
| Kentie, Willem Alexander | 1854-03-30 | 1926-06-18 |
| Kentie, Alida Willemina Elizabeth | 1856-05-15 | 1856-08-14 |
| Kentie, Cornelis Matthijs | 1857-12-01 | 1858-08-10 |
| Kentie, Alida Willemina Elizabeth | 1858-12-08 | 1929-01-08 |
| Kentie, Cornelis Matthijs | 1860-10-18 | 1861-06-30 |
| Kentie, Cornelia Maria | 1862-07-06 | 1927-10-13 |
| Kentie, Cornelis Matthijs | 1863-12-01 | 1952-01-17 |
| Kentie, Johanna Catharina | 1869-12-12 | 1870-05-15 |
| Kentie | 1872-04-18 | 1872-04-18 |
Family Map
Pedigree
Ancestors
Source References
-
Bergambacht: Bergambacht BS Overlijden (Civ. Rec. Death)
-
- Date: 1909-01-29
- Page: Akte 1909-6
-
-
's Heeraartsberg en Bergambacht: 's Heeraartsberg en Bergambacht BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1851-07-24
- Page: Akte 1851-7
-