Kortland, Cornelis
| Birth Name | Kortland, Cornelis |
| Gender | male |
| Age at Death | 65 years, 10 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-03-13 | Streefkerk, Gemeente Molenlanden, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1870-01-22 | Streefkerk, Gemeente Molenlanden, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kortland, Paulus Janszn. | 1767-09-20 | 1849-01-27 | |
| Mother | Verhoeff, Johanna Cornedisdr. | 1776-09-29 | 1850-02-10 | |
| Kortland, Cornelis | 1804-03-13 | 1870-01-22 |
Families
Gezin van Kortland, Cornelis en den Toom, Marrietje |
|||||||||||||||
| Married | Wife | den Toom, Marrietje ( * 1805-01-21 + 1890-04-13 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kortland, Paulus | 1837-01-26 | 1901-02-12 |
| Kortland, Willem | 1838-08-31 | 1896-12-12 |
| Kortland, Anna | 1841-04-29 | 1898-09-29 |
Family Map
Pedigree
Ancestors
Source References
-
Streefkerk: Streefkerk BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1835-07-25
- Page: Akte 1836-12
-