Hartman, Albertus
| Birth Name | Hartman, Albertus |
| Gender | male |
| Age at Death | 99 years, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-05-07 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
| Death | 1985-06-16 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hartman, Antonie | 1861-01-18 | 1945-05-07 | |
| Mother | Groeneveld, Anna Kaatje | 1864-07-29 | 1950-01-05 | |
| Hartman, Albertus | 1886-05-07 | 1985-06-16 | ||
| Brother | Hartman, Teunis | 1895-08-05 | 1981-02-19 | |
| Sister | Hartman, Anna Kaatje | 1902-06-10 | before 2002 | |
| Sister | Hartman, Willemke | 1908-09-20 | 1988-11-28 |
Families
Gezin van Hartman, Albertus en Kentie, Grietje Anna |
||||||||||||||||||||
| Married | Wife | Kentie, Grietje Anna ( * 1887-09-16 + 1982-04-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hartman, Anna Kaatje | 1909-07-24 | before 2009 |
| Hartman, Pieter Adrianus | 1911-02-26 | 2001-04-29 |
| Hartman, Antonie | 1912-09-26 | 1985-05-19 |
| Hartman, Albertus | 1914-09-26 | 1996-01-13 |
| Hartman, Geertruida Elizabeth | 1916-10-02 | before 2016 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1909-05-08
- Page: Akte 1909-3
-