Biesters, Tijsje
| Birth Name | Biesters, Tijsje |
| Gender | female |
| Age at Death | 59 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-11-13 | Echteld, Gemeente Neder-Betuwe, Gelderland, Netherlands | ||
|
|
||||
| Death | 1961-01-10 | Eindhoven, Gemeente Eindhoven, Noord-Brabant, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Biesters, Adrianus | 1872-08-29 | 1948-04-15 | |
| Mother | van Keulen, Jenneke | 1874-01-11 | 1955-01-28 | |
| Biesters, Tijsje | 1901-11-13 | 1961-01-10 |
Families
Gezin van Roomer, Roelof en Biesters, Tijsje |
|||||||||||||||
| Married | Husband | Roomer, Roelof ( * 1897-01-05 + 1978-09-11 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roomer, Adrianus Bernardus Clasinus | 1921-11-06 | before 1923 |
| Roomer, Adrianus Bernardus Clasinus | 1923-01-18 | before 2023 |
Family Map
Pedigree
Ancestors
Source References
-
Eindhoven: Eindhoven BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1921-09-16
- Page: Akte 1921-402
-