Kentie, Antonie
| Birth Name | Kentie, Antonie |
| Gender | male |
| Age at Death | 82 years, 6 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-01-09 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1956-07-16 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Gerret | 1836-11-10 | 1914-02-15 | |
| Mother | de Kriek, Sara | 1834-12-27 | 1916-06-21 | |
| Sister | Kentie | 1859-08-19 | 1859-08-19 | |
| Sister | Kentie, Geertruida Adriana | 1860-10-17 | 1926-05-19 | |
| Brother | Kentie, Antonie | 1863-09-03 | 1863-09-06 | |
| Brother | Kentie, Adrianus | 1864-11-10 | 1867-06-19 | |
| Brother | Kentie, Adrianus | 1867-11-12 | 1957-01-16 | |
| Sister | Kentie, Dirkje Antonia | 1870-09-11 | 1951-11-13 | |
| Kentie, Antonie | 1874-01-09 | 1956-07-16 |
Families
Gezin van Kentie, Antonie en van den Braassem, Janna Margaretha |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | van den Braassem, Janna Margaretha ( * 1874-04-28 + 1938-12-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Sara | 1901-05-26 | 1970-07-24 |
| Kentie, Christina | 1902-07-20 | 1905-05-07 |
| Kentie, Bastiaan Dirk | 1904-03-02 | 1973-11-21 |
| Kentie, Gerard | 1905-07-31 | 1953-12-27 |
| Kentie, Christiaan | 1906-10-04 | 1983-03-07 |
| Kentie, Antonie | 1907-09-27 | 1911-02-06 |
| Kentie, Johannes Stephanus | 1910-05-20 | 1910-08-10 |
| Kentie, Antonia | 1911-11-14 | 1960-01-01 |
| Kentie, Hermanus | 1914-09-20 | 1919-11-17 |
| Kentie, Johannes Stephanus | 1916-06-18 | 1919-11-19 |
| Kentie, Adrianus | 1918-04-18 | before 2018 |
| Kentie, Hermanus Johannes | 1921-03-07 | 1976-07-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1874-01-10
- Page: Akte 1874-3
-