Heshusius, Adam
| Birth Name | Heshusius, Adam |
| Gender | male |
| Age at Death | 82 years, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1870-08-17 | Herwijnen, Gemeente West Betuwe, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1952-08-30 | Rotterdam, Gemeente Rotterdam, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Heshusius, Abram Jacobus | 1841-02-05 | 1878-05-04 | |
| Mother | Havelaar, Beatrix Willemina | 1839-04-17 | 1907-03-06 | |
| Heshusius, Adam | 1870-08-17 | 1952-08-30 | ||
| Sister | Heshusius, Neeltje | 1871-09-21 | 1960-01-12 |
Families
Gezin van Heshusius, Adam en de Joode, Kommerina Adriana |
||||||||||||||||||||
| Married | Wife | de Joode, Kommerina Adriana ( * 1868-02-10 + 1940-11-22 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Heshusius, Abram Jacobus | 1895-08-03 | 1952-08-18 |
| Heshusius, Aartje | 1896-08-18 | 1959-08-18 |
| Heshusius, Cornelis Frederikus | 1898-06-23 | 1899-08-23 |
| Heshusius, Cornelis Frederikus | 1899-09-28 | 1961-09-27 |
| Heshusius, Beatrix Wilhelmina | 1902-06-08 | 1902-09-14 |
Family Map
Pedigree
Ancestors
Source References
-
Herwijnen: Herwijnen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1870-08-19
- Page: Akte 1870-45
-
-
Rotterdam: Rotterdam BS Overlijden (Civ. Rec. Death)
-
- Date: 1952-08-30
- Page: Akte 1952-1642
-