Koppen, Johanna
| Birth Name | Koppen, Johanna |
| Gender | female |
| Age at Death | less than about 100 years |
Families
Family of Schaap, Matthijs Janszn. and Koppen, Johanna |
|||||||||||||||||||||||
| Married | Husband | Schaap, Matthijs Janszn. ( * about 1745 + before 1845 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schaap, Teuntje | April 12, 1830 | |
| Schaap, Hendrika | April 15, 1780 | |
| Schaap, Elizabeth | April 20, 1808 | |
| Schaap, Anneke | August 2, 1811 | |
| Schaap, Francina | July 14, 1780 | |
| Schaap, Anneke | March 9, 1774 |
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Kenti, Matthijs | Doopgetuige |