Schaap, Matthijs Janszn.
| Birth Name | Schaap, Matthijs Janszn. |
| Gender | male |
| Age at Death | less than about 100 years |
Families
Gezin van Schaap, Matthijs Janszn. en Koppen, Johanna |
|||||||||||||||||||||||
| Married | Wife | Koppen, Johanna ( * about 1745 + before 1845 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schaap, Anneke | 1774-03-09 | |
| Schaap, Hendrika | 1780-04-15 | |
| Schaap, Francina | 1780-07-14 | |
| Schaap, Elizabeth | 1808-04-20 | |
| Schaap, Anneke | 1811-08-02 | |
| Schaap, Teuntje | 1830-04-12 |
Associations
| Person | Relationship | Notes | Sources |
|---|---|---|---|
| Kenti, Matthijs | Doopgetuige |
Family Map
Pedigree
-
- Schaap, Matthijs Janszn.