Ratstake, Lammert
| Birth Name | Ratstake, Lammert |
| Also Known As | Radstake, Lammert |
| Gender | male |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-08-10 | Zelhem, Gemeente Bronckhorst, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1904-08-10 | Langerak, Gemeente Doetinchem, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ratstaak, Derk | 1795-06-02 | 1879-09-18 | |
| Mother | Derksen, Elsken | 1793-12-04 | 1864-03-09 | |
| Ratstake, Lammert | 1826-08-10 | 1904-08-10 |
Families
Gezin van Ratstake, Lammert en Reugebrink, Henders |
|||||||||||||||||||||||
| Married | Wife | Reugebrink, Henders ( * 1826-04-25 + 1878-11-24 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ratstake | 1857-02-07 | 1857-02-07 |
| Radstake, Derk Jan | 1858-01-10 | before 1958 |
| Radstake, Maria Everdina | 1862-03-25 | 1931-09-02 |
| Radstake, Leida Hendrika | 1864-02-03 | 1907-01-04 |
| Radstake, Johanna | 1866-10-08 | 1901-03-13 |
| Radstake, Willemina Gerharda | 1870-06-21 | 1957-01-04 |
Family Map
Pedigree
Ancestors
Source References
-
Zelhem: Zelhem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1826-08-12
- Page: Akte 1826-57
-
-
Ambt Doetinchem: Ambt Doetinchem BS Overlijden (Civ. Rec. Death)
-
- Date: 1904-08-11
- Page: Akte 1904-58
-
-
Hengelo (Gelderland): Hengelo (Gelderland) BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1856-08-22
- Page: Akte 1856-16
-