Kleingeld, Anna Adriana
| Birth Name | Kleingeld, Anna Adriana |
| Gender | female |
| Age at Death | 79 years, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-03-13 | Capelle aan den IJssel, Gemeente Capelle aan den IJssel, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1975-03-24 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kleingeld, Pieter | 1866-02-23 | before 1966 | |
| Mother | Mark, Maria | 1872-12-31 | before 1972 | |
| Kleingeld, Anna Adriana | 1896-03-13 | 1975-03-24 |
Families
Gezin van Kentie, Roelof Arie en Kleingeld, Anna Adriana |
|||||||||||||||
| Married | Husband | Kentie, Roelof Arie ( * 1895-09-02 + 1973-12-12 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Levend] | ||
| Kentie | 1921-01-06 | 1921-01-06 |
| Kentie, Bernardus Adrianus | 1926-04-22 | 1996-09-08 |
Family Map
Pedigree
-
Kleingeld, Pieter
-
Mark, Maria
- Kleingeld, Anna Adriana
-
Mark, Maria
Ancestors
Source References
-
Capelle aan den IJssel: Capelle aan den IJssel BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1920-01-29
- Page: Akte 1920-4
-