van Kooten, Christina
| Birth Name | van Kooten, Christina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 1792-05-13 | Amsterdam, Gemeente Amsterdam, Noord-Holland, Netherlands | ||
|
|
||||
| Death | 1876-03-22 | Amerongen, Gemeente Utrechtse Heuvelrug, Utrecht, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Kooten, Willem | about 1762 | before 1800 | |
| Mother | Brouwer, Catharina | 1763-06-09 | 1835-01-26 | |
| Brother | van Kooten, Frans | 1790-04-30 | 1804-11-23 | |
| van Kooten, Christina | 1792-05-13 | 1876-03-22 | ||
| Sister | van Kooten, Willemijntje | 1794-04-26 | 1873-03-14 |
Families
Gezin van van Veenendaal, Hendrik en van Kooten, Christina |
||||||||||||||||||||||||||||||||
| Married | Husband | van Veenendaal, Hendrik ( * 1786-09-24 + 1858-02-04 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| van Veenendaal, Adriana | 1814-06-09 | 1866-07-08 |
| van Veenendaal, Willemijntje | 1818-08-24 | 1822-12-07 |
| van Veenendaal, Hendrik | 1820-05-24 | 1822-01-18 |
| van Veenendaal, Catharine | 1822-04-18 | 1882-05-04 |
| van Veenendaal, Hendrik | about 1825 | 1908-02-28 |
| van Veenendaal, Gerritje | 1827-03-29 | 1828-04-20 |
| van Veenendaal, Karel | 1828-06-07 | 1835-09-06 |
| van Veenendaal, Dirk | 1831-02-24 | 1835-10-17 |
| van Veenendaal, Christoffel | 1835-03-13 | 1900-11-20 |
Family Map
Pedigree
-
van Kooten, Willem
-
Brouwer, Catharina
- van Kooten, Frans
- van Kooten, Willemijntje
- van Kooten, Christina
-
Brouwer, Catharina