Boer, Nijs
| Birth Name | Boer, Nijs |
| Gender | male |
| Age at Death | 74 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-07-01 | Papendrecht, Gemeente Papendrecht, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1924-01-26 | Papendrecht, Gemeente Papendrecht, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boer, Maarten | 1808-10-09 | 1892-02-06 | |
| Mother | de Jong, Maaike | 1813-07-02 | 1892-05-03 | |
| Boer, Nijs | 1849-07-01 | 1924-01-26 |
Families
Gezin van Boer, Nijs en Kentie, Kornelia |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Kentie, Kornelia ( * 1854-11-28 + 1938-11-04 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boer, Kornelia Maaike | 1878-04-09 | 1878-06-08 |
| Boer, Bastiaan | 1880-08-31 | before 1980 |
| Boer, Maarten | 1882-08-04 | 1883-02-26 |
| Boer, Maarten | 1883-09-19 | 1932-04-03 |
| Boer, Martina | 1886-07-02 | 1949-03-21 |
| Boer, Cornelis | 1888-02-26 | 1936-04-02 |
| Boer, Maaike | 1891-01-07 | 1978-06-08 |
| Boer, Cornelia | 1892-05-04 | 1920-03-05 |
| Boer, Johanna | 1893-11-01 | 1959-07-07 |
| Boer, Pietje | 1895-05-01 | 1979-05-31 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Bouwman / Builder | ||
| Beroep | Sjouwerman / Porter | ||
| Beroep | Werkman / Workman |
Family Map
Pedigree
Ancestors
Source References
-
Sliedrecht: Sliedrecht BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1878-02-23
- Page: Akte 1878-8
-