Hildering, Maria Fortunata Klasina
| Birth Name | Hildering, Maria Fortunata Klasina |
| Also Known As | Hildering, Maria Fortunata |
| Gender | female |
| Age at Death | 73 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 5, 1864 | Amsterdam, Gemeente Amsterdam, Noord-Holland, Netherlands | ||
|
|
||||
| Death | December 16, 1937 | Amsterdam, Gemeente Amsterdam, Noord-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hildering, Willem | September 9, 1833 | May 29, 1886 | |
| Mother | Willems, Sijtje Dorothea | August 24, 1829 | December 20, 1902 | |
| Hildering, Maria Fortunata Klasina | May 5, 1864 | December 16, 1937 | ||
| Brother | Hildering, Pieter Cornelis | August 7, 1870 | December 6, 1950 |
Families
Family of Rugenbrink, Hendrik Bernardus and Hildering, Maria Fortunata Klasina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rugenbrink, Hendrik Bernardus ( * May 24, 1864 + May 13, 1921 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rugenbrink, Klasina Dorothea Hendrina | November 8, 1886 | before 1986 |
| Rugenbrink, Wilhelmina Christina | March 29, 1888 | before 1988 |
| Rugenbrink, Hendrik Bernardus | February 21, 1890 | July 26, 1973 |
| Rugenbrink, Dirk Lambertus | February 11, 1892 | October 15, 1965 |
| Rugenbrink, Pieter Cornelis | August 2, 1893 | August 25, 1893 |
| Rugenbrink, Willem | August 2, 1894 | September 13, 1980 |
| Rugenbrink, Berend Lambertus | April 29, 1896 | before 1996 |
| Rugenbrink, Pieter Cornelis | May 3, 1898 | May 23, 1968 |
| Rugenbrink, Jan | April 24, 1899 | August 7, 1900 |
| Rugenbrink, Jan | February 6, 1903 | September 17, 1973 |
| Rugenbrink, Marinus Fortunatus Nicolaas | August 1, 1905 | June 29, 1992 |
Family Map
Pedigree
-
Hildering, Willem
-
Willems, Sijtje Dorothea
-
Hildering, Maria Fortunata Klasina
-
Rugenbrink, Hendrik Bernardus
- Rugenbrink, Klasina Dorothea Hendrina
- Rugenbrink, Wilhelmina Christina
- Rugenbrink, Hendrik Bernardus
- Rugenbrink, Dirk Lambertus
- Rugenbrink, Pieter Cornelis
- Rugenbrink, Willem
- Rugenbrink, Berend Lambertus
- Rugenbrink, Pieter Cornelis
- Rugenbrink, Jan
- Rugenbrink, Jan
- Rugenbrink, Marinus Fortunatus Nicolaas
-
Rugenbrink, Hendrik Bernardus
- Hildering, Pieter Cornelis
-
Hildering, Maria Fortunata Klasina
-
Willems, Sijtje Dorothea
Ancestors
Source References
-
Amsterdam: Amsterdam BS Huwelijk (Civ. Rec. Marriage)
-
- Date: October 6, 1886
- Page: Akte 1886-2184
-