Westrik, Maria Johanna
| Birth Name | Westrik, Maria Johanna |
| Gender | female |
| Age at Death | 43 years, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-03-13 | Utrecht, Gemeente Utrecht, Utrecht, Netherlands | 1a | |
|
|
||||
| Death | 1958-04-12 | Utrecht, Gemeente Utrecht, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Westrik, Johannes | 1877-07-24 | 1949-02-01 | |
| Mother | Hofman, Louisa Margaretha | 1879-07-24 | 1951-01-08 | |
| Westrik, Maria Johanna | 1915-03-13 | 1958-04-12 |
Families
Gezin van Kentie, Willem en Westrik, Maria Johanna |
||||||||||||||||||||
| Married | Husband | Kentie, Willem ( * 1909-08-26 + 1963-04-08 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, Johannes | 1934-03-21 | 1951-04-12 |
| Kentie, Jenneke Adriana | 1938-09-21 | 2015-04-16 |
| Kentie, Willem | 1949-12-05 | 2024-01-27 |
Family Map
Pedigree
Ancestors
Source References
-
Utrecht: Utrecht BS Geboorte (Civ. Rec. Birth)
-
- Date: 1915-03-17
- Page: Akte 1915-743
-
-
Utrecht: Utrecht BS Overlijden (Civ. Rec. Death)
-
- Date: 1958-04-12
- Page: Akte 1958-835
-
-
Utrecht: Utrecht BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1937-06-16
- Page: Akte 1937-624
-