van Santen, Wilhelmina
| Birth Name | van Santen, Wilhelmina |
| Gender | female |
| Age at Death | less than 99 years, 6 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902-06-03 | ‘s-Gravenhage, Gemeente ’s-Gravenhage, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | before 2002 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | van Santen, Jan Pieter | 1873-12-15 | 1940-10-15 | |
| Mother | Bakker, Cornelia Wilhelmina Sibilla | 1874-09-27 | 1961-06-14 | |
| van Santen, Wilhelmina | 1902-06-03 | before 2002 |
Families
Gezin van Kentie, IJsebrand Martinus Dionijsius en van Santen, Wilhelmina |
|||||||||||||||||||||||||||||
| Married | Husband | Kentie, IJsebrand Martinus Dionijsius ( * 1884-03-06 + 1970-03-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, [Levend] | ||
| Kentie, Jan Pieter Cornelis | 1934-10-06 | 1939-08-27 |
| Kentie, Anton Cornelis Willem | 1936-05-02 | 1966-02-21 |
| Kentie, Cornelia Wilhelmina Sybilla Antonia | 1937-10-04 | 1992-06-17 |
| Kentie, IJsbrand Martinus Dionijsius | 1939-04-23 | 2017-05-07 |
| Kentie, Wilhelmina Elizabeth Clara | 1942-12-21 | 1945-03-03 |
Family Map
Ancestors
Source References
-
's-Gravenhage: 's-Gravenhage BS Geboorte (Civ. Rec. Birth)
-
- Date: 1902-06-03
- Page: Akte 1902-2629
-
-
's-Gravenhage: 's-Gravenhage BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1931-12-18
- Page: Akte 1931-1789
-