Vink, Arie
| Birth Name | Vink, Arie |
| Gender | male |
| Age at Death | 75 years, 5 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1801-11-02 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Christening | 1801-11-08 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1877-04-27 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vink, Arie | 1750-12-06 | 1828-02-13 | |
| Mother | Pellekaan, Teuntje | 1760-02-03 | 1837-02-18 | |
| Brother | Vink, Cornelis | 1799-07-22 | before 1899 | |
| Vink, Arie | 1801-11-02 | 1877-04-27 |
Families
Gezin van Vink, Arie en van Pelt, Anna Megchelina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | van Pelt, Anna Megchelina ( * 1813-06-10 + 1880-02-19 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vink, Dingena Pieternella | 1831-11-08 | 1886-08-07 |
| Vink, Teuntje | 1833-05-02 | 1862-10-24 |
| Vink, Pieternella | 1834-08-10 | 1906-09-19 |
| Vink, Anneke | 1836-02-28 | before 1940 |
| Vink, Maria | 1838-08-23 | 1915-03-24 |
| Vink, Arie | 1839-10-30 | 1839-11-22 |
| Vink, Adriana | 1841-02-03 | 1897-01-06 |
| Vink, Arie | 1844-04-13 | before 1845-08-04 |
| Vink, Arie | 1845-08-05 | 1924-03-24 |
| Vink, Cornelis | 1846-11-01 | before 1950 |
| Vink, Leendert | 1849-04-11 | 1933-05-20 |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem NDG Trouwboek (Church Rec. Marriage)
-
- Date: 1801-11-08
- Page: 18010719-18020801
-
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1877-04-27
- Page: Akte 1877-21
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1830-04-23
- Page: Akte 1830-2
-