Steenbergen, Pieter
| Birth Name | Steenbergen, Pieter |
| Gender | male |
| Age at Death | 46 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806-11-09 | Strijen, Gemeente Hoeksche Waard, Zuid-Holland, Netherlands | ||
|
|
||||
| Death | 1853-09-29 | Strijen, Gemeente Hoeksche Waard, Zuid-Holland, Netherlands | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steenbergen, Pieter | about 1780 | before 1880 | |
| Mother | de Raad, Elisabeth | about 1770 | before 1880 | |
| Steenbergen, Pieter | 1806-11-09 | 1853-09-29 |
Families
Gezin van Steenbergen, Pieter en Kentie, Christina |
||||||||||||||||||||||||||
| Married | Wife | Kentie, Christina ( * 1811-10-30 + 1844-01-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steenbergen, Elizabeth Susanna | 1834-11-15 | 1835-07-24 |
| Steenbergen, Alexander | 1835-11-29 | 1881-01-23 |
| Steenbergen, Anna Elizabeth | 1837-04-06 | 1897-03-30 |
| Steenbergen, Pieter | 1838-03-19 | 1841-04-18 |
| Steenbergen, Anneke | 1839-10-19 | 1841-05-31 |
| Steenbergen, Jenneke | 1841-01-01 | 1842-03-04 |
| Steenbergen, Pietertje | 1842-12-31 | 1902-12-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Visscher / Fisher | ||
| Beroep | Schipper / Skipper |
Family Map
Pedigree
Ancestors
Source References
-
Woudrichem: Woudrichem BS Overlijden (Civ. Rec. Death)
-
- Date: 1853-09-30
- Page: Akte 1853-23
-
-
Woudrichem: Woudrichem BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1834-06-28
- Page: Akte 1834-10
-