Hulshoff, Maria Sophia
| Birth Name | Hulshoff, Maria Sophia |
| Gender | female |
| Age at Death | 82 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 10, 1877 | Oeken, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | February 17, 1960 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hulshoff, Jan | May 12, 1838 | May 10, 1919 | |
| Mother | Hulshof, Maria Sophia | October 7, 1841 | November 15, 1911 | |
| Hulshoff, Maria Sophia | December 10, 1877 | February 17, 1960 |
Families
Family of Reugebrink, Willem and Hulshoff, Maria Sophia |
||||||||||||||||||||||||||||||||
| Married | Husband | Reugebrink, Willem ( * April 3, 1875 + July 22, 1928 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Derkje | April 29, 1899 | October 30, 1899 |
| Reugebrink, Johan | July 7, 1900 | before 2000 |
| Reugebrink, Derk | October 12, 1902 | before 2002 |
| Reugebrink, Marinus | February 11, 1905 | before 2005 |
| Reugebrink, Johanna Maria | February 20, 1907 | January 13, 1966 |
| Reugebrink, Willem | November 28, 1909 | before 2009 |
| Reugebrink, Hendrik | August 15, 1913 | before 2013 |
| Reugebrink, Maria Sophia | September 12, 1916 | before 2016 |
| Reugebrink, Frits Hendrikus | November 2, 1919 | before 2019 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Geboorte (Civ. Rec. Birth)
-
- Date: December 11, 1877
- Page: Akte 1877-206
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: February 18, 1960
- Page: Akte 1960-10
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: June 10, 1899
- Page: Akte 1899-26
-