Hulshoff, Maria Sophia
| Birth Name | Hulshoff, Maria Sophia |
| Gender | female |
| Age at Death | 82 years, 2 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-12-10 | Oeken, Gemeente Brummen, Gelderland, Netherlands | 1a | |
|
|
||||
| Death | 1960-02-17 | Brummen, Gemeente Brummen, Gelderland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hulshoff, Jan | 1838-05-12 | 1919-05-10 | |
| Mother | Hulshof, Maria Sophia | 1841-10-07 | 1911-11-15 | |
| Hulshoff, Maria Sophia | 1877-12-10 | 1960-02-17 |
Families
Gezin van Reugebrink, Willem en Hulshoff, Maria Sophia |
||||||||||||||||||||||||||||||||
| Married | Husband | Reugebrink, Willem ( * 1875-04-03 + 1928-07-22 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reugebrink, Derkje | 1899-04-29 | 1899-10-30 |
| Reugebrink, Johan | 1900-07-07 | before 2000 |
| Reugebrink, Derk | 1902-10-12 | before 2002 |
| Reugebrink, Marinus | 1905-02-11 | before 2005 |
| Reugebrink, Johanna Maria | 1907-02-20 | 1966-01-13 |
| Reugebrink, Willem | 1909-11-28 | before 2009 |
| Reugebrink, Hendrik | 1913-08-15 | before 2013 |
| Reugebrink, Maria Sophia | 1916-09-12 | before 2016 |
| Reugebrink, Frits Hendrikus | 1919-11-02 | 1974-01-29 |
Family Map
Pedigree
Ancestors
Source References
-
Brummen: Brummen BS Geboorte (Civ. Rec. Birth)
-
- Date: 1877-12-11
- Page: Akte 1877-206
-
-
Brummen: Brummen BS Overlijden (Civ. Rec. Death)
-
- Date: 1960-02-18
- Page: Akte 1960-10
-
-
Brummen: Brummen BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1899-06-10
- Page: Akte 1899-26
-