Kentie, Adrianus
| Birth Name | Kentie, Adrianus |
| Gender | male |
| Age at Death | 82 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-09-25 | Dordrecht, Gemeente Dordrecht, Zuid-Holland, Netherlands | 1a | |
|
|
||||
| Death | 1936-12-15 | Gorinchem, Gemeente Gorinchem, Zuid-Holland, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Poulus | 1825-01-10 | 1889-04-15 | |
| Mother | van Keppel, Maria | 1826-05-21 | 1891-12-15 | |
| Sister | Kentie, Cornelia | 1849-06-22 | 1926-01-10 | |
| Sister | Kentie, Heiltje | 1850-08-10 | 1850-12-04 | |
| Kentie, Adrianus | 1854-09-25 | 1936-12-15 | ||
| Sister | Kentie, Heijltje | 1859-04-21 | 1860-10-06 | |
| Sister | Kentie, Heiltje | 1862-12-04 | 1922-02-24 | |
| Sister | Kentie, Pieternella | 1866-02-12 | 1866-05-06 | |
| Brother | Kentie, Nicolaas | 1867-10-20 | 1867-11-23 |
Families
Gezin van Kentie, Adrianus en Bol, Johanna |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bol, Johanna ( * 1861-12-24 + 1936-11-06 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Maria Paulina | 1883-09-20 | 1883-11-08 |
| Kentie, Johanna Frederika Wilhelmina | 1884-09-03 | 1958-01-23 |
| Kentie, Maria Paulina | 1885-09-30 | 1886-02-20 |
| Kentie, Maria Paulina | 1887-01-10 | 1887-07-27 |
| Kentie, Abraham | 1888-03-16 | 1888-06-12 |
| Kentie, Maria Paulina | 1889-04-01 | before 1990 |
| Kentie, Cornelia | 1890-04-02 | 1890-08-24 |
| Kentie, Cornelia | 1893-02-02 | 1893-02-14 |
| Kentie, Paulus | 1894-09-19 | 1973-10-25 |
| Kentie, Heiltje | 1897-12-16 | 1897-12-26 |
| Kentie, Abraham Frederik | 1900-02-23 | 1958-04-07 |
Family Map
Pedigree
Ancestors
Source References
-
Dordrecht: Dordrecht BS Geboorte (Civ. Rec. Birth)
-
- Date: 1854-09-25
- Page: Akte 1854-607
-
-
Gorinchem: Gorinchem BS Overlijden (Civ. Rec. Death)
-
- Date: 1936-12-16
- Page: Akte 1936-166
-
-
Vuren: Vuren BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1882-11-30
- Page: Akte 1882-15
-