Kentie, Johannes Leendert
| Birth Name | Kentie, Johannes Leendert |
| Gender | male |
| Age at Death | 63 years, 4 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-02-08 | Woudrichem, Gemeente Altena, Noord-Brabant, Netherlands | 1a | |
|
|
||||
| Death | 1945-06-30 | Utrecht, Gemeente Utrecht, Utrecht, Netherlands | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kentie, Marinus | 1837-07-16 | 1908-02-13 | |
| Mother | Viveen, Adriana | 1849-10-15 | 1925-09-27 | |
| Brother | Kentie, Barend | 1875-05-04 | 1944-05-29 | |
| Sister | Kentie, Johanna | 1876-10-27 | 1951-08-02 | |
| Brother | Kentie, Alexander | 1879-04-29 | 1952-03-26 | |
| Brother | Kentie | 1880-12-24 | 1880-12-24 | |
| Kentie, Johannes Leendert | 1882-02-08 | 1945-06-30 | ||
| Brother | Kentie, Marinus | 1884-07-27 | 1969-12-29 | |
| Brother | Kentie, Gerard | 1886-12-26 | 1887-11-22 | |
| Brother | Kentie, Cornelis | 1889-03-09 | 1959-03-09 |
Families
Gezin van Kentie, Johannes Leendert en van den Berg, Jenneke |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | van den Berg, Jenneke ( * 1884-08-31 + 1968-12-01 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kentie, Adriana | 1907-09-26 | before 2007 |
| Kentie, Willem | 1909-08-26 | 1963-04-08 |
| Kentie, Marinus | 1910-11-13 | 1977-08-10 |
| Kentie, Willemina | 1912-10-23 | 1995-05-18 |
| Kentie, Johannes Leendert Ruth | 1914-10-28 | 1989-12-20 |
| Kentie, Neeltje Johanna | 1916-12-26 | before 2016 |
| Kentie, Jenneke | 1919-08-17 | before 2019 |
| Kentie, Arie Pieter | 1921-10-27 | 2002-12-22 |
| Kentie, Barend | 1923-08-22 | 1943-09-02 |
| Kentie, Wout | 1925-05-23 | 1926-02-28 |
| Kentie, Wouter | 1929-01-23 | 1943-09-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Beroep | Werkman / Workman |
Family Map
Pedigree
-
Kentie, Marinus
-
Viveen, Adriana
- Kentie, Barend
- Kentie, Johanna
- Kentie, Alexander
- Kentie
- Kentie, Johannes Leendert
- Kentie, Marinus
- Kentie, Gerard
- Kentie, Cornelis
-
Viveen, Adriana
Ancestors
Source References
-
Woudrichem: Woudrichem BS Geboorte (Civ. Rec. Birth)
-
- Date: 1882-02-08
- Page: Akte 1882-7
-
-
Utrecht: Utrecht BS Overlijden (Civ. Rec. Death)
-
- Date: 1945-07-02
- Page: Akte 1945-2386
-
-
Vuren: Vuren BS Huwelijk (Civ. Rec. Marriage)
-
- Date: 1907-01-05
- Page: Akte 1907-1
-