Faber, Boudina
| Birth Name | Faber, Boudina |
| Gender | female |
| Age at Death | 76 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-12-24 | Groningen, Gemeente Groningen, Groningen, Netherlands | ||
|
|
||||
| Death | 1982-09-20 | |||
|
|
||||
| Burial | after 1982-09-20 | Krimpen aan den IJssel, Gemeente Krimpenerwaard, Zuid-Holland, Netherlands | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Faber, Klaas | 1879-08-19 | 1957-02-18 | |
| Mother | Vos, Henderika | 1879-04-02 | 1965-04-25 | |
| Faber, Boudina | 1905-12-24 | 1982-09-20 |
Families
Gezin van Teeuw, Teunis en Faber, Boudina |
|||||||||||||||
| Married | Husband | Teeuw, Teunis ( * 1906-06-25 + 1992-07-19 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
-
Faber, Klaas
-
Vos, Henderika
- Faber, Boudina
-
Vos, Henderika